Depending on context, the top header can also represent EFFICIENCY rather than speed.
very very
slow slow moderate fast fast
(-100x) (-5x) (1x) (5x) (100x+)
+------------+------------+------------+-------------+-------------+
| fast dev | | | | military |
| | | | | financial |
very expensive ($100x+) | | | | | space |
| | | | | genetics |
| | | | | |
+------------+------------+------------+-------------+-------------+
| | fast dev | | genetics | video |
| | | | | genectics |
expensive ($5x) | | | | | |
| | | | | |
| | | | | |
+------------+------------+------------+-------------+-------------+
| | | fast dev | music | music |
| | | | | |
moderate ($1x) | | | | | |
| | | | | |
| | | | | |
+------------+------------+------------+-------------+-------------+
| | | | fast dev | |
| | | | | |
inexpensive ($-5x) | | | | | |
| | | | | |
| | | | | |
+------------+------------+------------+-------------+-------------+
| | | web | web | genectics |
| | | | mobile | IBM Watson |
very cheap ($-100x+) | | | | | web |
| | | | | mobile |
| | | | | |
+------------+------------+------------+-------------+-------------+
Key
The left column denotes price. For instance "$100x" is 100 TIMES the consumer purchase price.
Similarly the top column denotes efficiency or performance, as an example "5x slower" means 1/5th the speed of a similar consumer device.This must be based on the context of the contents, we're not building a 3D graph.
Definitions
Fast dev: fast development or rapid prototyping
web: server-side processing
music: encoding/transcoding/production
Details / Questions / Discussion
Fast dev: I prefer fast development rather than rapid prototyping because 'prototype' doesn't mean throw-away code. With TTY access directly to the PilMCU you can run CIRCLES around any of your competitors. Traditionally coding micro-controllers is time-consuming, error-prone and slow.
web: if it's super efficient, I can think of a number of companies that would jump if you said "This small cluster can create a website for everyone on the planet, two of them can make a website for everyone who has ever lived."
music: this is where a traditional DSP would be used, packaged in a USB.
http://picolisp.com/wiki/?pilmcu
| 14oct14 | heow |
